(800) 729-3202
Mon-Fri, 9am-8pm ET
Quantity | Cash Price ![]() |
1+ | $574.00 |
Quantity | Cash Price ![]() |
1+ | $574.00 |
Quantity | Cash Price ![]() |
1+ | $30.27 |
Quantity | Cash Price ![]() |
1+ | $30.27 |
Quantity | Cash Price ![]() |
1+ | $543.00 |
Quantity | Cash Price ![]() |
1+ | $543.00 |
Quantity | Cash Price ![]() |
1+ | $1,072.02 |
Quantity | Cash Price ![]() |
1+ | $1,072.02 |
Quantity | Cash Price ![]() |
1+ | $240.20 |
Quantity | Cash Price ![]() |
1+ | $240.20 |
Quantity | Cash Price ![]() |
1+ | $2,062.55 |
Quantity | Cash Price ![]() |
1+ | $2,062.55 |
Like the Canadian gold maple leaf and the Krugerrand, the design of the Philharmonic coins, regardless of precious metal or weight, doesn’t change. Their first issue was so wildly popular that the Austrian Mint kept its original design untouched every year since 1989. Of course, the first gold Philharmonic coins were minted before Austria adopted the euro currency, so pre-2002 mintages have a face value of 2,000 Austrian schillings (abbreviated as öS or just S).
Since 2014, gold Philharmonic coins are regularly issued in five weights: the standard 1 oz and the “fractional” weights 1/2 oz, 1/4 oz, 1/10 oz and a miniscule 1/25 oz coin.
There were also two special and very limited issues: a huge 2009 20 oz. gold Philharmonic limited to just 6,027 total coins minted, and the supermassive 2004 1 kg gold Philharmonic called the “big Phil.” No, we don’t have any 1 kg gold Philharmonics in stock and if we did I’d buy one myself.
While variety is indeed the spice of life, the 1 oz gold Philharmonic has been a top-selling bullion coin year after year.
At first glance, you might think a building is featured on the Philharmonic’s reverse design. Perhaps the Viennese concert hall? Turns out, that epic structure you thought was architecture is really the Musikverein pipe organ. Found inside of the Golden Hall (Großer Musikvereinssaal) in the Innere Stadt neighborhood of Vienna, this truly incredible pipe organ is often used in performances by the Vienna Philharmonic. The organ is housed in an elaborate neoclassical case made of gilded wood – so when you look at the reverse of a gold Philharmonic coin, the colors are pretty accurate…
The obverse features inscriptions in German (the native language of Austria): Republik Oesterreich and Unze Gold 9999 or “Republic of Austria” and “1 ounce 0.9999 pure gold.” Face value (generally in euro) and mintage year also appear on the obverse.
A few years back, the team at CoinWeek got an unprecedented guided tour of the Austrian Mint! Their video is definitely worth watching:
The obverse of every Philharmonic minted since 1989 has showcased instruments used by the Vienna Philharmonic.
Specifically, a cello with two violins on each side make up the foreground. Behind, from left to right, are a French horn, a bassoon and a standing harp which represent the dozens and dozens of musicians who collaborate to perform absolutely breathtaking music.
Now, I know what you’re thinking: Where are the percussion instruments? You’re thinking strings, brass and woodwinds are all represented here – but what about the fourth family of classical musical instruments? Well, you may be surprised to know that standing harps are played by “percussing” the strings, and therefore are considered both a percussion and a string instrument! The things you learn when you work with coins all day!
You’ll also note the inscription Weiner Philharmoniker, or Viennese Orchestra in Austria’s native language, German.
Since the silver Philharmonic is only minted in the 1 oz weight, it’s easy to figure out the mintage history:
2008: 7,773,000
2009: 9,014,800
2010: 11.358,200
2011: 17,873,700
2012: 8,769,200
2013: 14,536,400
2014: 4,643,508
2015: 7,298,600
2016: 3,448,390
2017: 2,064,804
2018: 2,101,592
2019: 2,904.983
2020: 7,193,117
2021: 12,300,000
With the exceptions mentioned above, the Austrian Mint regularly creates gold Philharmonic coins in five separate weights. (Regardless of the price of gold, though, year after year, 1 oz gold Philharmonics are always minted in the greatest quantities.)
Year | 1 oz mintage | 1/2 oz mintage | 1/4 oz mintage | 1/10 oz mintage | 1/25 oz mintage |
1989 | 351,000 | n/a | 272,000 | n/a | n/a |
1990 | 484,500 | n/a | 162,000 | n/a | n/a |
1991 | 223,500 | n/a | 146,000 | 82,500 | n/a |
1992 | 537,000 | n/a | 176,000 | 99,000 | n/a |
1993 | 234,000 | n/a | 126,000 | 99,500 | n/a |
1994 | 218,600 | 57,400 | 121,200 | 112,000 | n/a |
1995 | 645,500 | 94,700 | 156,000 | 151,100 | n/a |
1996 | 377,600 | 88,000 | 139,200 | 128,300 | n/a |
1997 | 408,300 | 68,200 | 100,700 | 115,300 | n/a |
1998 | 330,300 | 47,300 | 90,800 | 102,800 | n/a |
1999 | 230,700 | 44,200 | 81,600 | 145,000 | n/a |
2000 | 245,700 | 20,500 | 25,900 | 32,600 | n/a |
2001 | 54,700 | 26,800 | 25,800 | 26,400 | n/a |
2002 | 164,105 | 40,992 | 40,807 | 75,789 | n/a |
2003 | 179,881 | 26,848 | 34,019 | 59,654 | n/a |
2004 | 176,319 | 24,269 | 32,449 | 67,994 | n/a |
2005 | 158,564 | 21,049 | 32,817 | 62,071 | n/a |
2006 | 82,174 | 20,085 | 29,609 | 39,892 | n/a |
2007 | 108,675 | 25,091 | 34,631 | 76,325 | n/a |
2008 | 715,800 | 73,800 | 97,100 | 176,400 | n/a |
2009 | 835,700 | 92,300 | 172,000 | 437,700 | n/a |
2010 | 501,800 | 56,600 | 85,000 | 226,700 | n/a |
2011 | 586,700 | 77,500 | 102,000 | 268,200 | n/a |
2012 | 341,400 | 49,500 | 64,300 | 176,300 | n/a |
2013 | 579,200 | 69,600 | 77,200 | 193,100 | n/a |
2014 | 418,919 | 57,816 | 68,440 | 147,461 | 78,551 |
2015 | 647,100 | 101,500 | 112,200 | 263,400 | 88,200 |
2016 | 451,007 | 78,460 | 91,809 | 181,536 | 67,915 |
2017 | 355,436 | 52,281 | 65,068 | 131,815 | 40,186 |
2018 | 318,334 | 44,750 | 46,089 | 116,932 | 44,637 |
2019 | 164,312 | 40,890 | 56,199 | 100,697 | 44,023 |
2020 | 706,626 | 112,430 | 155,908 | 329,377 | 119,230 |
2021 | 751,500 | 113,300 | 169,900 | 429,300 | 149,300 |
2022 | Not available | Not available | Not available | Not available | Not available |
Filter