Ships Within 1 Business Day of cleared payment
This product is in stock and available to ship. Please note that items will not ship until payments clear as per the below:
1 Business Day
1 Business Day
3-5 Business Days After Deposits
4-6 Business Days After Deposit
1 Business Day
Qty | (e)Check/Wire | Crypto
We accept BTC, BCH, ETH, WBTC, DOGE, LTC, and 5 USD-pegged stable coins. |
Card/PayPal |
---|---|---|---|
1-9 | $2,798.34 | $2,827.49 | $2,914.94 |
10-19 | $2,793.34 | $2,822.44 | $2,909.73 |
20-99 | $2,788.34 | $2,817.39 | $2,904.52 |
100+ | $2,783.34 | $2,812.33 | $2,899.31 |
Free Shipping on Orders Over $199
Shipping $9.95 for Orders Under $199
Sell-To-Us Price: $2,653.45
The easiest way to Sell-To-Us is to do it online here. Note that the price listed is not a confirmed bid and Sell-To-Us are subject to $1,000 minimums as well as possible maximums depending on inventory positions.
IRA Eligible
Year | Random |
Mint Mark | Not Shown |
Metals Purity | .9167 |
Producer | US Mint |
Thickness | 2.87 mm |
Diameter | 32.7 mm |
Condition | Abrasions |
Denomination | $50 |
Country | United States |
Designer (Obverse) | Augustus Saint-Gaudens |
Designer (Reverse) | Miley Busiek |
Edge Style | Reeded |
Product Series | American Eagle |
Certificate of Authenticity | No |
Capsule Size | 32 mm |
Packaging | Plastic Flip |
Packaging Dimensions | 1.3 x 1.3 x 0.1 |
Metal Content | 1 Troy Ouce |
Shipping | Free Shipping on Orders Over $199 |
Product Reviews |
|
---|---|