Please call us to initiate a sale. Prices are locked in when you call, and a confirmation email will be sent with instructions and your locked prices. All trades are subject to our Market Loss Policy. (800) 729-3202
Follow the shipping instructions listed in your confirmation email. Be sure to include your order confirmation in the package, use plenty of packing material, and tape well.
Once your shipment is received and verified for authenticity and condition, payment will be released to you by check ($30), bank wire ($25), or ACH.
See the top products we are buying below. Once you find your product, take a look at our buying process or give us a call.
Silver | |||
---|---|---|---|
Product | Buy Price | ||
1 oz Canadian Silver Maple Leaf Coin (Random Year) | $28.92 |
||
1 oz Silver Round (Varied Condition, Any Mint) | $26.42 |
||
1 oz Silver Bar (Varied Condition, Any Mint) | $27.67 |
||
100 oz Silver Bar (Varied Condition, Any Mint) | $2,617.00 |
||
10 oz Silver Bar (Varied Condition, Any Mint) | $264.20 |
||
1 oz American Silver Eagle Coin (Random Year) | $29.77 |
||
We buy additional Silver items. Check the product page of the item you wish to sell for the pricing. |
Gold | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Gold Eagle Coin (Random Year) | $2,627.83 |
||
1/10 oz American Gold Eagle Coin (Random Year) | $267.78 |
||
1 oz South African Gold Krugerrand Coin (Random Year) | $2,607.83 |
||
1 oz Gold Bar (Varied Condition, Any Mint) | $2,587.83 |
||
10 oz Gold Bar (Varied Condition, Any Mint) | $25,728.30 |
||
1 oz Gold Maple Leaf Coin (Random Year, Abrasions) | $2,597.83 |
||
We buy additional Gold items. Check the product page of the item you wish to sell for the pricing. |
Platinum | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Platinum Eagle Coin (Random Year, BU) | $974.95 |
||
1 oz Platinum Bar (Varied Condition, Any Mint) | $924.95 |
||
We buy additional Platinum items. Check the product page of the item you wish to sell for the pricing. |